Holland Weather and Climate
| Month | Mean Temperature | Mean Total Rain (mm) |
Mean Number Rainy Days |
|
| Daily Minimum |
Daily Maximum |
|||
| Jan | 32.0 | 41.4 | 67.0 | 18 |
| Feb | 31.8 | 43.0 | 47.5 | 13 |
| Mar | 35.6 | 49.3 | 65.4 | 17 |
| Apr | 38.3 | 55.2 | 44.5 | 14 |
| May | 45.5 | 63.7 | 61.5 | 14 |
| Jun | 50.4 | 67.6 | 71.7 | 15 |
| Jul | 54.5 | 71.8 | 70.0 | 13 |
| Aug | 53.6 | 72.1 | 58.2 | 13 |
| Sep | 49.3 | 65.7 | 72.0 | 15 |
| Oct | 43.7 | 57.6 | 77.1 | 16 |
| Nov | 37.8 | 48.4 | 81.2 | 19 |
| Dec | 34.3 | 43.5 | 76.8 | 18 |
Holland has a mild, damp climate but the weather can be variable with temperature extremes even in summer. Spring and autumn especially bring changeable, unsettled weather. In the winter months clear, frosty days are the norm, the coldest months being December to March. Rain is likely all year round.